
Tableaux pour compter de 11 à 20, de 10 à 100, de 1000 à 10 000 / Tables for counting from 11 to 20, from 10 to 100, from 1,000 to 10,000 :
I- 1 to 10 (one to ten / de un à dix) : click here
II – 11 to 20 (eleven to twelve / de onze à vingt)
| 11 | Onze | Eleven |
| 12 | Douze | Twelve |
| 13 | Treize | Thirteen |
| 14 | Quatorze | Fourteen |
| 15 | Quinze | Fifteen |
| 16 | Seize | Sixteen |
| 17 | Dix-sept | Seventeen |
| 18 | Dix-huit | Eighteen |
| 19 | Dix-neuf | Nineteen |
| 20 | Vingt | Twenty |
III- Les dizaines / The tens :
| 10 | Dix | Ten |
| 20 | Vingt | Twenty |
| 30 | Trente | Thirty |
| 40 | Quarante | Forty |
| 50 | Cinquante | Fifty |
| 60 | Soixante | Sixty |
| 70 | Soixante-dix | Seventy |
| 80 | Quatre-vingt | Eighty |
| 90 | Quatre-vingt-dix | Ninety |
21 : Vingt et un
45 : Quarante cinq
56 : Cinquante six
82 : Quatre-vingt deux
98 : Quatre-vingt dix-huit
IV – Les centaines / The hundreds :
| 100 | Cent | One hundred |
| 200 | Deux cents | Two hundred |
| 300 | Trois cents | Three hundred |
| 400 | Quatre cents | Four hundred |
| 500 | Cinq cents | Five hundred |
| 600 | Six cents | Six hundred |
| 700 | Sept cents | Seven hundred |
| 800 | Huit cents | Eight hundred |
| 900 | Neuf cents | Nine hundred |
V : Les milliers / the thousands :
| 1000 | Mille | One thousand |
| 2000 | Deux mille | Two thousand |
| 3000 | Trois mille | Three thousand |
| 4000 | Quatre mille | Four thousand |
| 5000 | Cinq mille | Five thousand |
| 6000 | Six mille | Six thousand |
| 7000 | Sept mille | Seven thousand |
| 8000 | Huit mille | Eight thousand |
| 9000 | Neuf mille | Nine thousand |
| 10 000 | Dix mille | Ten thousand |
Categories: